Matrix Fitness ICR50 Cycle with IX Display Option
$1,499.00 – $1,998.00
-
Description
Cycle ICR50 / IX Display
If you love a real studio ride, the new ICR50 makes it easy to take on a virtually limitless variety of cycling workouts in the comfort of your own home. Advanced ergonomics and precision design deliver performance every bit as intense as your favorite class.
Bluetooth connects with leading training apps
Precision resistance lever quickly changes intensity
Protected, rear-mounted flywheel shields critical components
Additional information
Console | IX22 Display (+$499), LCD Console (+$199), No Console (Standard) |
---|---|
Resistance System | Magnetic |
Drive | Flexonic belt |
Gear Ratio | 1:10 |
Q Factor | 155 mm / 6.1” |
Crank Type | Forged steel 170 mm / 6.7” |
Power Measurement (Watt) | No |
Emergency Stop | Push |
Flywheel | Rear, aluminum, evenly-weighted |
Adjustment Type | Quick-touch levers |
Posts & Sliders | Aluminum, pin-to-lock adjustment |
Handlebar | Ergo-formed, multi-position, soft PVC |
Handlebar Adjustments | Vertical & horizontal |
Saddle | Ergonomically sculpted seat |
Saddle Adjustments | Vertical & horizontal |
Dimensions | 122.4 x 56.4 x 102.8 cm / 48.2” x 22.2” x 40.5” |
Max User Weight | 158.75 kg / 350 lbs. |
You may also like…
-
-
- Out of Stock
- Cardio, Exercise Bikes
Matrix Fitness Indoor Cycle CXC Console
- $400.00
- Read more
-