Precor UBK865 Upright Exercise Bike
$5,965.00
The UBK 865 upright bike features custom-designed handlebars with integrated touch heart rate for maximum comfort and efficient workout experience. One-handed seat adjustment on or off the bike, redesigned saddle for riding comfort and improved knee over pedal spindle (KOPS) geometry for efficient pedaling mean a smooth, comfortable workout.The UBK 865 is available in two frame colors: Silver and Black.
Description
Precor UBK865 Upright Exercise Bike
The UBK 865 upright bike features custom-designed handlebars with integrated touch heart rate for maximum comfort and efficient workout experience. One-handed seat adjustment on or off the bike, redesigned saddle for riding comfort and improved knee over pedal spindle (KOPS) geometry for efficient pedaling mean a smooth, comfortable workout.The UBK 865 is available in two frame colors: Silver and Black.
Equipment Features
Handlebars | A new over-molded handlebar design offers the user three comfortable riding positions-upright, cruising, and road. In the road position, the ergonomic-shaped handlebars position the wrists in a natural, neutral position. The wide width of the handlebars provide stability and comfort along the entire forearm. The overall width of the handlebars is similar to indoor cycling bikes, which is narrower than most stationary bikes. This places the user in better ergonomic position with the forearms more directly under the shoulders. In the cruising position, the wide handlebar is more comfortable on the user’s hands. Touch heart rate is integrated in the upright and road-race positions |
Seat | Improved, ergonomic saddle design with comfort groove is injection-molded polyurethan with custom density for optimum riding comfort. 10.5 inches (27 cm) width quickly tapers to a narrow nose for improved riding comfort. Optional universal seat post allows easy installation of different saddle types. |
Biomechanics | To achieve proper pedaling biomechanics, the seat post angle and seat post offset from the crank is key to aide in efficient pedaling and reduced shear force on the knee. The seat post angle is 74 degrees with a 5 inch (13 cm) offset from the crank axle. This places the forward knee directly over the ball of the foot (or pedal spindle) when the pedals are in a horizontal position. |
Bearings | The bottom bracket assembly uses a hardened steel shaft with deep-groove sealed precision ball bearings designed for smooth operation and exceptional service life. |
Pedals | For double the convenience, dual-sided pedals allow the rider to use the pedals with or without the integrated pedal strap. The extra wide pedal comfortably accommodates feet of all sizes, which allows proper pedaling form with the foot directly over the user’s knee. |
Frame | Two-step powder-coating process applies rust-resistant undercoat and cosmetic topcoat to steel frame. |
Frame Color Options | Gloss Metallic Silver Black Pearl |
Cover Color | Dark Tungsten Grey |
Seat Adjustment | New, convenient seat adjustment allows the user to easily change the seat to their desired height, either on or off the bike. |
Covers | Covers are attached with minimal hardware and can be removed without taking off the pedals or cranks. |
Transport Wheels | Integrated |
Optional | |
Yes |
Resistance System
3-Piece Crank | 3-piece premium crank assembly tightens positively, reducing the need for periodic adjustments. The 170 mm crank arm accepts any standard road or mountain bike pedal. |
Drive System | The two-stage drive system yields a smooth, comfortable, quiet operation with a lower start-up resistance and consistent resistance progression. |
3-Phase Generator | 3-phase generator / eddy current resistance system requires no backup battery in order to efficiently power the bike. |
Belt Drive | Belt drive for smoother, quieter operation and reduced maintenance. |
Resistance Levels | 25 |
Minimum Watts | 18 watts (level 1 at 20 RPM) |
Maximum Watts | 750 watts (level 25 at 150 RPM) |
Console Features
Console Type | 10 in / 25.4 cm LCD Capacitive Touch Screen |
Tactile Dome Keys | Yes |
QuickStart™ | Yes |
Motion Controls | Yes |
Yes | |
Units Selection | Metric and U.S. Standard |
Preset Programs | Lose Weight 4-3 Interval Aerobic Fat Burner Heart Rate Zone Be Fit Manual 1-1 Interval 2-1 Interval 4-1 Interval Rolling Hills Mountain Peaks Hill Climb Heart Rate Zone Push Performance 1-4 Interval 1-2 Interval 5 K Heart Rate Zone Watts Target |
Console Language(s) | English, Chinese, Danish, Dutch, French, Finnish, German, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Spanish, Swedish, Turkish |
Electronic Readouts | Resistance Level Total Distance, Distance Remaining Total Calories Burned, Calories/Min, Calories/Hr, Mets, Watts Time Elapsed, Time Remaining, Time in Zone, Segment Time RPM, Speed, Average Speed Heart Rate, Average Heart Rate, Max Heart Rate |
Maximum Workout Time | 120 minutes |
Heart Rate Monitoring
Touch | Yes |
Integrated telemetry heart rate reads heart rate from a user’s HR chest strap. | |
Heart Rate Sensor Advisory | The heart rate features are intended for reference only. They may not be accurate for every user or at every speed and are not intended for use as a medical device. Holding the heart rate handle touch sensor while exercising at higher intensity may also decrease accuracy of the heart rate reading and is not recommended. Please also read the product documentation and our Freqently Asked Questions. |
Integrated Entertainment Options
Reading Rack | Integrated |
Network Capabilities
Diagnostics | Ability to set club parameters, e.g. limit exercise time, set default language and pause time. |
Equipment Specifications
Maximum User Weight (lbs / kg) | 350 lbs / 159 kg |
User Height Range (inches / cm) | 58 to 78 inches / 147 to 198 cm |
Crank Width | 19 / 7.5 |
Equipment Dimensions and Weight
Length | 48 inches / 122 cm |
Width | 21 inches / 53 cm |
Height | 62 inches / 157 cm |
Equipment Weight | 169 lbs / 77 kg |
Shipping Dimensions and Weight
Length | 51.5 inches / 131 cm |
Width | 28 inches / 71 cm |
Height | 54 inches / 137 cm |
Shipping Weight | 178 lbs / 81 kg |
Power Requirements
Equipment | Powered |
Powered |
Reviews
There are no reviews yet.